Smart Linear Actuators PS-AMS PSL
SMART ACTUATOR SOLUTION FOR LINEAR ACTUATORS UP TO 5620 LBF
Speed-controlled actuation
Parameterisation via software
Power failure backup
PS-AMS PSL
PS-AMS is the patented smart actuator solution of PS Automation GmbH for linear actuators up to 5620 lbf thrust. The new generation PS- AMS11/12/13 was developed from the proven PS-AMS01/02/03,is available for various voltages, and mechanical adaptation to most types of valves can be done.
PS-AMS actuators include enhanced electronics with an embedded micro-controller with flash memory that controls and monitors the entire actuator function.Summarizing all functions on a single circuit board makes the PS-AMS actuators extremely safe in operation and easy to assemble. As a result, production costs are low and the value for money is outstanding.
– Programmable actuator
– Positioner & position feedback integrated
– Automatic commissioning function
– Comprehensive diagnostic functions
– Various options, among others: electrical fail-safe unit PSCP, field bus interface, local control panel PSC.2
TECHNICAL DATA
Article
Thrust
Stroke Speed
Stroke
Power Supply
PSL202/AMS11 | 517 lbf | 56.4 – 12.7 Secs/In. | 1.97 In. | 24/115/230/360…460 VAC and 24 VDC |
PSL204/AMS11 | 1011 lbf | 56.4 – 28.2 Secs/In. | 1.97 In. | 24/115/230/360…460 VAC and 24 VDC |
PSL204/AMS12 | 1011 lbf | 11 – 5 Secs/In. | 1.97 In. | 24/115/230/360…460 VAC and 24 VDC |
PSL204/AMS12 -40°F | 758 lbf | 11 – 5 Secs/In. | 1.97 In. | 24/115/230 VAC and 24 VDC |
PSL208/AMS11 | 1798 lbf | 84.7 – 36.2 Secs/In. | 1.97 In. | 24/115/230/360…460 VAC and 24 VDC |
PSL210/AMS11 | 2248 lbf | 127 – 72.6 Secs/In. | 1.97 In. (opt. 2.56 In.) | 24/115/230/360…460 VAC and 24 VDC |
PSL210/AMS12 | 2248 lbf | 29.89 – 14.9 Secs/In. | 1.97 In. (opt. 2.56 In.) | 24/115/230/360…460 VAC and 24 VDC |
PSL210/AMS12 -40°F | 1686 lbf | 29.89 – 14.9 Secs/In. | 1.97 In. (opt. 2.56 In.) | 24/115/230 VAC and 24 VDC |
PSL214/AMS12 | 3147 lbf | 39.1 – 19.54 Secs/In. | 2.56 In. | 24/115/230/360…460 VAC and 24 VDC |
PSL214/AMS12 -40°F | 2360 lbf | 39.1 – 19.54 Secs/In. | 2.56 In. | 24/115/230 VAC and 24 VDC |
PSL320/AMS13 | 4496 lbf | 127 – 63.5 Secs/In. | 3.74 In. | 24/115/230/360…460 VAC and 24 VDC |
PSL325/AMS13 | 5620 lbf | 127 – 63.5 Secs/In. | 3.74 In. | 24/115/230/360…460 VAC and 24 VDC |
Downloads
Technical Data
Description
Date
Download